<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cover-It Social Media</title>
	<atom:link href="http://www.cisocialmedia.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cisocialmedia.net</link>
	<description>Connect. Build. Share.</description>
	<lastBuildDate>Thu, 03 Jan 2013 04:11:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Falling in love with Twitter all over again</title>
		<link>http://www.cisocialmedia.net/2012/12/14/falling-in-love-with-twitter-all-over-again/</link>
		<comments>http://www.cisocialmedia.net/2012/12/14/falling-in-love-with-twitter-all-over-again/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 08:30:32 +0000</pubDate>
		<dc:creator>Stefani C</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Community Management Assistant]]></category>
		<category><![CDATA[Cover-It Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[New Profile]]></category>
		<category><![CDATA[profile image]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cisocialmedia.net/?p=146</guid>
		<description><![CDATA[I have to admit, as a Social Media Strategist and Community Management Assistant, I confess&#8230; I play favorites. Twitter is my favorite social media site. It&#8217;s immediate, to the point, and allows users to connect with their followers in the moment&#8230; Twitter can be like having a one-on-one conversation with a group listening in so [...]]]></description>
				<content:encoded><![CDATA[<p>I have to admit, as a Social Media Strategist and Community Management Assistant, I confess&#8230; I play favorites.  Twitter is my favorite social media site.  It&#8217;s immediate, to the point, and allows users to connect with their followers in the moment&#8230; Twitter can be like having a one-on-one conversation with a group listening in so it always keeps you on your toes! While I thoroughly enjoy working with several social media platforms, Twitter is secretly (OK, now not so secretly) my favorite.</p>
<p>So imagine my surprise when Twitter&#8217;s new profile format was touted as a redesign that visually mimicked Facebook&#8217;s.  Facebook&#8217;s format conversion, or &#8220;Facebookmagedon&#8221; as I like to call it, is still fresh enough in my mind for me to remember that I was forced &#8220;kicking and screaming&#8221; to their new timeline.  Although I&#8217;ve adjusted to their life altering changes and have grown to accept the new format, I felt as though it was too soon to go through these life altering experiences again with, Twitter, the social media love of my life.</p>
<p>It was with a heavy heart that I signed into my Twitter account yesterday to face the music.  When I updated my profile, I was pleasantly surprised!  The new format is clean and crisp and allows the viewer to learn more about a profile&#8217;s owner at a glance.  Twitter has introduced a large banner-like image referred to as a header image and the profile image has been moved from the corner of the page to sit in the center of the header image.</p>
<p>I especially like that the profile bio stands out against the header image and is immediately visible to the viewer.  Because there are both profile and header images, businesses can end the long standing debate on whether to use a company logo or a more personal image for their accounts.  Now the best of both worlds are available!  While Facebook has limitations on the use of its cover photo, Twitter does not.  Twitter&#8217;s header photo can be used to display contact information, sales/announcements, a website address, or just about anything you want to use to share your business and connect with customers. Additionally, the header photo can be used to give visitors a &#8220;behind the scenes look&#8221; at your business, including; who you are, what you do, and how you impact the community around you&#8230; an excellent way to make a visual, personal connection. Twitter simply requires your header image be:<br />
<strong>1252 pixels wide by 626 pixels high, larger than 700 pixels wide for image quality, and under 5MB </strong>.  Pretty simple, right?</p>
<p>In addition to the new header image, Twitter has also changed its photo stream format.  You will notice that your thumbnails are larger and the space has increased from 4 to 6 images&#8230; If you&#8217;ve already been tweeting lots of pictures, great!  You&#8217;ll notice your thumbnail images are full.  If not, this presents a great opportunity to take more pictures and share more about your business through images.  It&#8217;s clear from the new layout, Twitter is working to enhance our mobile experience, making our interactions even more so in the moment.</p>
<p>So even though I initially signed into Twitter with hesitation, I have to admit I&#8217;ve fallen in love with Twitter all over again and I&#8217;m not ashamed to shout it from the roof tops!  What about you?  What do you think about the new format? Have you updated your profile?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cisocialmedia.net/2012/12/14/falling-in-love-with-twitter-all-over-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug</title>
		<link>http://www.cisocialmedia.net/2012/05/12/plug/</link>
		<comments>http://www.cisocialmedia.net/2012/05/12/plug/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:47:32 +0000</pubDate>
		<dc:creator>Stefani C</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cisocialmedia.net/?p=22</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cisocialmedia.net/2012/05/12/plug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Slide</title>
		<link>http://www.cisocialmedia.net/2012/05/12/social-media/</link>
		<comments>http://www.cisocialmedia.net/2012/05/12/social-media/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:38:20 +0000</pubDate>
		<dc:creator>Stefani C</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cisocialmedia.net/?p=17</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cisocialmedia.net/2012/05/12/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build</title>
		<link>http://www.cisocialmedia.net/2012/05/12/build/</link>
		<comments>http://www.cisocialmedia.net/2012/05/12/build/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:09:13 +0000</pubDate>
		<dc:creator>Stefani C</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cisocialmedia.net/?p=9</guid>
		<description><![CDATA[When approximately 66% of all adults are on at least one social media platform, Cover-It Social Media understands it’s crucial for small and mid-sized businesses to utilize social media to build relationships with current customers and attract potential customers through a more personalized experience.]]></description>
				<content:encoded><![CDATA[<p>When approximately 66% of all adults are on at least one social media platform, Cover-It Social Media understands it’s crucial for small and mid-sized businesses to utilize social media to build relationships with current customers and attract potential customers through a more personalized experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cisocialmedia.net/2012/05/12/build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
